Droid AI™ Google Ads provides scalable solutions tailored to your business’s advertising goals. Whether you’re just starting out or looking to scale your campaigns, our four service tiers offer a variety of options to match your ad budget and business needs. All packages include key services like Initial Consultation, Keyword Research, Google Ads Account Setup, Ad Development, Weekly Optimization, Dynamic Ad Strategies and more, ensuring ongoing improvements to your campaigns.
Choose the tier that best fits your monthly ad spend, and let our AI-powered strategies drive traffic and results for your business.
Comparison Chart:
| Feature | Core | Plus | Elite | Ultimate |
|---|---|---|---|---|
| Price | $499/month | $999/month | $1,499/month | $2,999/month |
| Ad Budget | $0 – $1,999 | $2,000 – $4,999 | $5,000 – $9,999 | $10,000+ |
| Initial Consultation | ✔️ | ✔️ | ✔️ | ✔️ |
| Keyword Research | ✔️ | ✔️ | ✔️ | ✔️ |
| Google Ads Account Setup | ✔️ | ✔️ | ✔️ | ✔️ |
| Audit of Existing Account | ✔️ | ✔️ | ✔️ | ✔️ |
| Ad Development | ✔️ | ✔️ | ✔️ | ✔️ |
| Google Analytics Integration | ✔️ | ✔️ | ✔️ | ✔️ |
| Weekly Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
| Dynamic Ad Strategies | ✔️ | ✔️ | ✔️ | ✔️ |
| Monthly Reporting | ✔️ | ✔️ | ✔️ | ✔️ |

Reviews
There are no reviews yet.